|
Accessibility* by County: Children Served in
2005-2006
| County Name | Estimated Population of Four-year Olds | Number of Four-year Olds Enrolled in Georgia Pre-K | Percent of Estimated Population Served | Number of At-Risk Children Served | Percent of Pre-K Enrollment |
| Appling County | 242 | 214 | 88 % | 137 | 64 % |
| Atkinson County | 166 | 100 | 60 % | 86 | 86 % |
| Bacon County | 149 | 60 | 40 % | 17 | 28 % |
| Baker County | 57 | 31 | 54 % | 27 | 87 % |
| Baldwin County | 514 | 309 | 60 % | 174 | 56 % |
| Banks County | 247 | 77 | 31 % | 36 | 47 % |
| Barrow County | 970 | 380 | 39 % | 178 | 47 % |
| Bartow County | 1469 | 677 | 46 % | 432 | 64 % |
| Ben Hill County | 278 | 160 | 58 % | 119 | 74 % |
| Berrien County | 255 | 139 | 55 % | 106 | 76 % |
| Bibb County | 2478 | 1070 | 43 % | 561 | 52 % |
| Bleckley County | 170 | 151 | 89 % | 85 | 56 % |
| Brantley County | 228 | 203 | 89 % | 149 | 73 % |
| Brooks County | 215 | 96 | 45 % | 81 | 84 % |
| Bryan County | 373 | 280 | 75 % | 96 | 34 % |
| Bulloch County | 757 | 501 | 66 % | 258 | 51 % |
| 1 2 3 4 5 6 7 8 9 10 |
* Participation in Georgia's Pre-K Program is
voluntary for program providers and for families.
|
|